Honolulu County follows 4-tier restriction system for commercial boat capacity during COVID-19.
Boat Name | Partner Name | 25% Capacity (Tier 1 & 2) |
50% Capacity (Tier 3 & 4) |
Full Capacity | Departure Location |
Hobie Catamaran | Kama’aina Kayak | 4 | 4 | 4 | Kaneohe |
Hurricane | Captain Bruce | 5 | 5 | 6 | Kaneohe |
Punawelewele Kai | Waikiki Catamaran Charters | 5 | 5 | 6 | Kewalo Basin Harbor |
Moana | Captain Bruce | 5 | 5 | 8 | Kaneohe |
Kainani | Hawaii Shark Encounters | 5 | 6 | 12 | Hale’iwa Boat Harbor |
Serendipity | Captain Bruce | 5 | 6 | 12 | Waikiki / Ko Olina |
Mo’o | Islandview Inc. | 5 | 7 | 14 | Hale’iwa Boat Harbor |
Kame Hele Kai | Nani Kai Ocean Adventures | 5 | 9 | 17 | Hale’iwa Boat Harbor |
Royal Hawaiian Catamaran | Royal Hawaiian Catamaran | 8 | 15 | 30 | Kewalo Basin Harbor |
Trident Adventures | Trident Adventures | 10 | 20 | 40 | Ko Olina |
Holokai | Holokai Catamaran | 12 | 25 | 49 | Waikiki |
Holole’a | Ko Olina Ocean Adventures | 12 | 25 | 49 | Ko Olina |
Manu Kai | Manu Kai Catamaran | 12 | 25 | 49 | Waikiki |
Na Hoku II | Na Hoku Catamaran | 12 | 25 | 49 | Waikiki |
Sea Hawaii 1 | Club Kona dbs; Sea Hawaii, Inc. | 12 | 25 | 49 | Kaneohe |
Ariya | Dolphins & You | 16 | 33 | 65 | Waianae |
Honu Lani | Hawaii Nautical | 20 | 40 | 80 | Kewalo Basin Harbor |
Makani | Makani Catamaran | 20 | 40 | 80 | Kewalo Basin Harbor |
Ocean Intrigue | Waikiki Marine Sports | 34 | 68 | 135 | Kewalo Basin Harbor |
Availability varies by date for all activities.
From USD750.00
USD785.62
From USD1,200.00
From USD1,200.00
From USD1,800.00
From USD3,000.00
From USD2,250.00
USD2,620.00
USD765.86
From USD2,617.80
USD1,500.00
From USD2,200.00